PICKENS COUNTY MILLAGE RATES - 2008 TAX YEAR |
TAX DISTRICT | CORP MILLAGE | COUNTY MILLAGE | TOTAL MILLAGE | (FACTOR) |
01 & 12 County | - | 34.1 | 34.1 | (0.0341) |
02 Aliceville | 23.0 | 34.1 | 57.1 | (0.0571) |
03 Reform | 18.5 | 34.1 | 52.6 | (0.0526) |
04 Gordo | 15.0 | 34.1 | 49.1 | (0.0491) |
05 Carrollton | 26.0 | 34.1 | 60.1 | (0.0601) |
06 Ethelsville | - | 34.1 | 34.1 | (0.0341) |
07 Pickensville | 5.0 | 34.1 | 39.1 | (0.0391) |
08 Memphis | 5.0 | 34.1 | 39.1 | (0.0391) |
09 McMullen | - | 34.1 | 34.1 | (0.0341) |
Forms:
You may download the following from the Alabama Department of Revenue, Property Tax Division: